Volume 43 Index
[ A ]
Accountancy, Kansas State Board of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 3 |
Permanent | Issue 15 |
Administration, Kansas Department of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 15 |
Permanent | Issue 26 |
Administration, Kansas Department of - Office of Accounts and Reports
Notice of Petroleum Storage Tank Release Trust Fund Unobligated Balances: | |
January 2024 | Issue 2 |
February 2024 | Issue 6 |
March 2024 | Issue 11 |
April 2024 | Issue 15 |
May 2024 | Issue 19 |
June 2024 | Issue 24 |
July 2024 | Issue 28 |
August 2024 | Issue 32 |
September 2024 | Issue 37 |
October 2024 | Issue 41 |
November 2024 | Issue 46 |
Administration, Kansas Department of - Office of Facilities and Property Management
Notice of Annual Qualifications: | |
Ancillary Technical Services | Issue 1 |
Architectural, Engineering, and Land Surveying Firms | Issue 1 |
Contractors | Issue 1 |
Notice of Bid Extension: | |
Construction Services for the University of Kansas Memorial Stadium Project | Issue 6 |
Notice of Commencement of Negotiations: | |
Construction Manager At-Risk Services: | |
Kansas Bureau of Investigation | Issue 27, Issue 29 |
Kansas Commission on Veteran's Affairs Office | Issue 1 |
Kansas State University | Issue 10 |
Pittsburg State University | Issue 3 |
Wichita State University | Issue 27 |
Design-Build Services: | |
Pittsburg State University | Issue 24 |
University of Kansas | Issue 29 |
Notice of Hearing: | |
Kansas Bureau of Investigation Construction Management At-Risk Alternate Project Delivery Method | Issue 19 |
Kansas State University Construction Management At-Risk Alternate Project Delivery Method | Issue 4 |
Pittsburg State University Alternate Project Delivery Method | Issue 21 |
University of Kansas Design-Build Alternate Project Delivery Method | Issue 25 |
Wichita State University Henrion Hall HVAC Improvement Projects | Issue 21 |
Notice of Rebid: | |
Construction Services for the University of Kansas 11th and Mississippi Design Package E Anderson Family Football Complex Phase 2 Project | Issue 9 |
Notice of Requested Architectural Services: | |
Fort Hays State University | Issue 24 |
Kansas Bureau of Investigation | Issue 19 |
Kansas State University | Issue 14 |
Kansas State University - Salina | Issue 24 |
University of Kansas | Issue 46 |
University of Kansas Medical Center | Issue 19 |
Notice of Requested Architectural and Engineering Services: | |
Kansas Adjutant General's Department | Issue 15 |
Kansas Department of Corrections | Issue 38 |
Kansas State University | Issue 6, Issue 27 |
University of Kansas Medical Center | Issue 9 |
Notice of Requested Architectural Programming Services: | |
Kansas State University | Issue 35, Issue 37 |
Pittsburg State University | Issue 15 |
Notice of Requested Engineering Services: | |
Kansas Adjutant General's Department | Issue 19 |
Kansas Department for Aging and Disability Services | Issue 32 |
University of Kansas Medical Center | Issue 14, Issue 47 |
Wichita State University | Issue 28 |
Notice of Requested Engineering Code Review Services: | |
Kansas Department of Administration - Office of Facilities and Property Management | Issue 20 |
Notice of Requested On-Call Architectural Services: | |
Emporia State University | Issue 24 |
Fort Hays State University | Issue 16 |
Kansas Commission on Veteran's Affairs | Issue 24 |
Kansas Department for Aging and Disability Services | Issue 9, Issue 30 |
Kansas Department of Administration - Office of Facilities and Property Management | Issue 38 |
Kansas Department of Wildlife and Parks | Issue 5 |
Pittsburg State University | Issue 16 |
University of Kansas | Issue 38, Issue 38 |
Notice of Requested On-Call Engineering Services: | |
Fort Hays State University | Issue 46, Issue 46 |
Kansas Commission on Veterans Affairs Office | Issue 25 |
Kansas Department of Administration - Office of Facilities and Property Management | Issue 24 |
Kansas Department for Aging and Disability Services | Issue 9 |
Kansas State University | Issue 34, Issue 34 |
Pittsburg State University | Issue 19 |
Notice to Bidders: | |
Construction Services for the Kansas Department of Transportation District One Headquarters-Office Project | Issue 24 |
Construction Services for the Kansas State University Center for Grain and Food Innovation Project |
Issue 6,
Issue 17, Issue 18, Issue 30 |
Construction Services for the Kansas State University Strong Complex Renovations - Boyd Hall Project | Issue 44 |
Construction Services for the University of Kansas Medical Center Cancer Center Project | Issue 35 |
Construction Services for the University of Kansas Medical Center Cancer Center Research Tower Site Utilities Project | Issue 43 |
Construction Services for the University of Kansas Medical Center Hoglund Building Demolition Project | Issue 37 |
Construction Services for the University of Kansas Medical Center Wichita Biomedical Campus Elevators Project | Issue 37 |
Construction Services for the University of Kansas Memorial Stadium Project | Issue 4 |
Construction Services for the University of Kansas Memorial Stadium Design Package H - Stadium and Conference Interiors and Sitework | Issue 12 |
Construction Services for the Wichita State University-University of Kansas Medical Center Wichita Biomedical Campus Project | Issue 13, Issue 40 |
Construction Services for the Wichita State University Wichita Biomedical Campus - Bid Package #2 Project | Issue 29 |
Administration, Kansas Department of - Office of Procurement and Contracts
Notice to Bidders: | |
State Purchases |
Issue 1,
Issue 2, Issue 3, Issue 4, Issue 5, Issue 6, Issue 7, Issue 8, Issue 9, Issue 10, Issue 11, Issue 12, Issue 13, Issue 14, Issue 15, Issue 16, Issue 17, Issue 18, Issue 19, Issue 20, Issue 21, Issue 22, Issue 23, Issue 24, Issue 25, Issue 27, Issue 28, Issue 29, Issue 30, Issue 31, Issue 32, Issue 33, Issue 34, Issue 35, Issue 36, Issue 37, Issue 38, Issue 39, Issue 40, Issue 41, Issue 42, Issue 43, Issue 44, Issue 45, Issue 46, Issue 47 |
Administrative Regulations
Index to Administrative Regulations (Most Current) | Issue 47 |
Notice of Hearing on Proposed: | |
Accountancy, Kansas State Board of | Issue 3 |
Administration, Kansas Department of | Issue 15 |
Aging and Disability Services, Kansas Department for | Issue 4 |
Agriculture, Kansas Department of | Issue 41 |
Agriculture, Kansas Department of - Division of Animal Health | Issue 16 |
Behavioral Sciences Regulatory Board | Issue 4 |
Children and Families, Kansas Department of |
Issue 1,
Issue 2, Issue 38 |
Corporation Commission, Kansas | Issue 36 |
Cosmetology, Kansas State Board of | Issue 14 |
Education, Kansas State Board of | Issue 5, Issue 46 |
Emergency Medical Services, Kansas State Board of | Issue 1, Issue 26 |
Examiners in Optometry, Kansas State Board of | Issue 17, Issue 45 |
Healing Arts, Kansas State Board of | Issue 26 |
Health and Environment, Kansas Department of |
Issue 2,
Issue 8, Issue 13, Issue 26, Issue 30 |
Health and Environment, Kansas Department of - Division of Health Care Finance | Issue 18 |
Insurance Department, Kansas | Issue 12 |
Labor, Kansas Department of - Division of Workers Compensation | Issue 6 |
Mortuary Arts, Kansas State Board of | Issue 5 |
Nursing, Kansas State Board of | Issue 37, Issue 41 |
Pharmacy, Kansas State Board of | Issue 18, Issue 41 |
Real Estate Commission, Kansas | Issue 37 |
Regents, Kansas State Board of | Issue 3, Issue 3 |
Revenue, Kansas Department of |
Issue 12,
Issue 12, Issue 32 |
Revenue, Kansas Department of - Division of Property Valuation | Issue 3 |
Secretary of State, Kansas | Issue 10 |
State Bank Commissioner, Office of the | Issue 21 |
Wildlife and Parks Commission, Kansas |
Issue 1,
Issue 2, Issue 13, Issue 16, Issue 20, Issue 20, Issue 41 |
Notice of Revocation: | |
Human Rights Commission, Kansas | Issue 18 |
Revenue, Kansas Department of - Division of Alcoholic Beverage Control | Issue 16 |
Permanent: | |
Accountancy, Kansas State Board of | Issue 15 |
Administration, Kansas Department of | Issue 26 |
Aging and Disability Services, Kansas Department for | Issue 24 |
Behavioral Sciences Regulatory Board | Issue 23 |
Children and Families, Kansas Department for | Issue 21 |
Corporation Commission, Kansas | Issue 15, Issue 47 |
Cosmetology, Kansas State Board of | Issue 34 |
Education, Kansas Department of | Issue 13, Issue 25 |
Emergency Medical Services, Kansas State Board of | Issue 11, Issue 42 |
Examiners in Optometry, Kansas State Board of | Issue 3 |
Fire Marshal, Kansas State | Issue 11 |
Healing Arts, Kansas State Board of | Issue 43 |
Health and Environment, Kansas Department of |
Issue 12,
Issue 15, Issue 29, Issue 30, Issue 41, Issue 43 |
Insurance Department, Kansas | Issue 26 |
Labor, Kansas Department of - Division of Workers Compensation | Issue 16 |
Mortuary Arts, Kansas State Board of | Issue 9, Issue 18 |
Optometry, Kansas State Board of | Issue 33 |
Pharmacy, Kansas State Board of | Issue 31 |
Regents, Kansas State Board of | Issue 14 |
Revenue, Kansas Department of |
Issue 10,
Issue 28, Issue 44 |
Revenue, Kansas Department of - Division of Property Valuation | Issue 16 |
Secretary of State, Kansas | Issue 22 |
State Bank Commissioner, Office of the | Issue 40 |
State Election Board, Kansas | Issue 22 |
Wildlife and Parks, Kansas Department of |
Issue 15,
Issue 27, Issue 40 |
Temporary: | |
Aging and Disability Services, Kansas Department for | Issue 9 |
Agriculture, Kansas Department of | Issue 42 |
Corporation Commission, Kansas | Issue 2 |
Lottery, Kansas |
Issue 5,
Issue 11, Issue 12, Issue 14, Issue 29, Issue 30, Issue 31, Issue 36, Issue 45, Issue 46, Issue 47 |
Secretary of State, Kansas | Issue 11 |
Advisory Committee on Trauma
Notice of Meeting |
Issue 17,
Issue 29, Issue 44 |
Aging and Disability Services, Kansas Department for
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 4 |
Permanent | Issue 24 |
Temporary | Issue 9 |
Notice of Amendment: | |
Kansas Medicaid State Plan | Issue 26 |
Notice of Basic Maximum Daily Rate Charge for Treatment of Patients in State Institutions | Issue 30 |
Notice of Final: | |
Nursing Facility Medicaid Rates for State Fiscal Year 2025 | Issue 23 |
Nursing Facility Medicaid Rates for State Fiscal Year 2025 (Revised) | Issue 25 |
Notice of Per Patient Day Cost for FY 2025 | Issue 30 |
Notice of Proposed: | |
Nursing Facility Medicaid Rates for State Fiscal Year 2025 | Issue 15 |
Notice of Senior Care Act State Fiscal Year 2025 Sliding Fee Scale | Issue 26 |
Notice to Bidders: | |
Construction Services: | |
Sedgwick County South Central Regional Psychiatric Hospital Project | Issue 42 |
Request for Applications: | |
Kansas Senior Medicare Patrol Grant | Issue 7 |
Request for Comments: | |
Amendment to the Kansas Medicaid 1915(c) HCBS Brain Injury Waiver | Issue 46 |
Amendment to the Kansas Medicaid 1915(c) HCBS Intellectual Development Disabilities Waiver | Issue 46 |
Intermediate Care Facility for Individuals with Intellectual Disabilities Cost Center Limits for FY2025 | Issue 38 |
Renewal of the Kansas Medicaid 1915(c) HCBS Brain Injury and Intellectual Disability Waivers | Issue 7 |
Renewal of the Kansas Medicaid 1915(c) HCBS Frail and Elderly and Physical Disability Waivers | Issue 32 |
Renewal of the Kansas Medicaid 1915(c) Technology Assisted Waiver | Issue 19 |
Agriculture, Kansas Department of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 41 |
Temporary | Issue 42 |
Agriculture, Kansas Department of - Division of Animal Health
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 16 |
Agriculture, Kansas Department of - Division of Conservation
Notice of Authorization to Proceed with On-Call Engineering Services |
Issue 28,
Issue 28, Issue 43, Issue 43, Issue 43 |
Notice to Bidders: | |
Marais des Cygnes Drainage District No. 1 Dam Rehabilitation Project | Issue 33 |
Notice to Contractors: | |
Delaware Watershed Joint District No. 10 Rehabilitation Project in Nemaha County | Issue 8, Issue 8 |
Marmaton Watershed District No. 102 Dam Construction Project | Issue 17 |
Pawnee Watershed Joint District No. 81 Outlet Channel Repair Project | Issue 22 |
Pottawatomie Creek Watershed Joint District No. 90 Dam Rehabilitation Project | Issue 11 |
Allen Creek Watershed District No. 89
Notice to Contractors: | |
Dam Rehabilitation Project in Lyon County | Issue 3 |
Andover, City of
Bonds: | |
Summary Notice of Sale | Issue 14 |
Association of Workforce Boards, Kansas
Request for Proposals: | |
Audit Services | Issue 7 |
Attorney General, Kansas
Opinions: | |
2023-4 through 2023-13 | Issue 1 |
2024-1 through 2024-3 | Issue 28 |
[ B ]
Baldwin City, City of
Bonds: | |
Summary Notice of Sale | Issue 5 |
Barnes, City of
Bonds: | |
Notice of Intent to Seek Private Placement of | Issue 41 |
Behavioral Sciences Regulatory Board
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 4 |
Permanent | Issue 23 |
Bel Aire, City of
Bonds: | |
Summary Notice of Sale | Issue 43 |
Bonds
Notice of Intent to Seek Private Placement of: | |
Barnes, City of | Issue 41 |
Clearwater, City of | Issue 9 |
Garden Plain, City of | Issue 28 |
Goddard, City of | Issue 32 |
Harper, City of | Issue 45 |
Haysville, City of | Issue 17 |
Hillboro, City of | Issue 20 |
Lansing, City of | Issue 26 |
Lewis, City of | Issue 31 |
Newton, City of | Issue 33 |
Oakley, City of | Issue 36 |
Prairie View, City of | Issue 28 |
Rose Hill, City of | Issue 29 |
Sterling, City of | Issue 39 |
USD 245, Coffey County (LeRoy-Gridley) | Issue 26 |
Wellington, City of | Issue 37 |
Willowbrook, City of | Issue 46 |
Winfield, City of | Issue 14 |
Notice of Meeting and Hearing: | |
Shawnee County | Issue 11 |
Summary Notice of Sale: | |
Andover, City of | Issue 14 |
Baldwin City, City of | Issue 5 |
Bel Aire, City of | Issue 43 |
Coffey County | Issue 40 |
Derby, City of | Issue 38 |
Dodge City, City of | Issue 35 |
El Dorado, City of | Issue 30 |
Eudora, City of | Issue 29 |
Ford County | Issue 23 |
Garden City, City of | Issue 40 |
Gardner, City of | Issue 29, Issue 30 |
Hays, City of | Issue 39 |
Hillsboro, City of | Issue 23 |
Hutchinson, City of | Issue 39 |
Lansing, City of | Issue 4 |
Lawrence, City of | Issue 11 |
Leavenworth, City of | Issue 14 |
Leawood, City of | Issue 28 |
Lenexa, City of | Issue 38 |
Maize, City of | Issue 30 |
Manhattan, City of | Issue 17 |
Mulvane, City of | Issue 39 |
Newton, City of | Issue 33 |
Olathe, City of | Issue 22 |
Overland Park, City of | Issue 43 |
Russell, City of | Issue 5 |
Salina, City of | Issue 22 |
Salina, City of (Corrected) | Issue 23 |
Sedgwick County | Issue 4, Issue 36 |
Shawnee, City of | Issue 30 |
Shawnee Heights Fire District | Issue 21 |
Strong City, City of | Issue 39 |
Topeka, City of | Issue 30 |
Unified Government of Wyandotte County/Kansas City, Kansas | Issue 6 |
USD 105, Rawlins County (Atwood) | Issue 39 |
Valley Center, City of | Issue 14 |
Wichita, City of | Issue 37 |
[ C ]
Campus Credit Union
Notice of Field of Membership Change | Issue 31, Issue 32 |
Central Prairie Co-op
Request for Proposals: | |
Track Rehabilitation Project in Alden, Kansas | Issue 22, Issue 23 |
Children and Familes, Kansas Department for
Administrative Regulations: | |
Notice of Hearing on Proposed |
Issue 1,
Issue 2, Issue 38 |
Permanent | Issue 21 |
Notice of Hearing: | |
FFY 2025 Low-Income Energy Assistance Program State Plan | Issue 29 |
Notice of Proposed: | |
Child Care and Development Fund State Plan | Issue 18 |
Request for Comments: | |
State Fiscal 2025 Social Services Block Grant | Issue 15, Issue 16 |
Request for Proposals: | |
Child Care Consumer Education Resource and Referral | Issue 1 |
Child Care Quality Improvement and Support | Issue 1 |
Child Care Workforce Development | Issue 1 |
Children's Justice Act | Issue 11 |
Continuum of Care for Child and Family Well-Being Coalition in Sedgwick County | Issue 11 |
Employment Focused Services | Issue 34 |
Foster Care Credit Tracking | Issue 34 |
Infant Toddler Specialist Network | Issue 1 |
Kansas Early Head Start Child Care Partnership | Issue 1 |
Kansas Early Head Start Home Visitation | Issue 1, Issue 4 |
Rehabilitation Services for Centers for Independent Living | Issue 10 |
Rehabilitation Services for Older Individuals Who are Blind or Visually Impaired | Issue 10 |
Toiletries in School | Issue 31 |
Children's Cabinet and Trust Fund, Kansas
Notice of Meeting |
Issue 3,
Issue 11, Issue 21, Issue 29, Issue 39 |
Cimarron Valley Railroad
Request for Proposals: | |
Track Rehabilitation Project Between Dodge City, Kansas and Ensign, Kansas | Issue 43, Issue 44 |
Clearwater, City of
Bonds: | |
Notice of Intent to Seek Private Placement of | Issue 9 |
Coffey County
Bonds: | |
Summary Notice of Sale | Issue 40 |
Corporation Commission, Kansas
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 36 |
Permanent | Issue 15, Issue 47 |
Temporary | Issue 2 |
Cosmetology, Kansas State Board of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 14 |
Permanent | Issue 34 |
Council for Interstate Adult Offender Supervision Committee, Kansas
Notice of Meeting | Issue 14, Issue 40 |
[ D ]
Derby, City of
Bonds: | |
Summary Notice of Sale | Issue 38 |
Development Finance Authority, Kansas
Notice of Hearing: | |
Master Equipment Lease and Sublease Agreement: | |
Kansas Athletics, Incorporated | Issue 43 |
Proposed Agricultural Development Revenue Bonds: | |
Amey, Mary M. | Issue 46 |
Avey, Nicholas and Stephanie | Issue 34 |
Budreau, Adam and Audrey | Issue 43 |
Busenitz, Steven and Paige | Issue 30 |
Dalinghaus, Garret A. | Issue 22 |
Enneking, Thomas J. | Issue 46 |
Field, Daniel J. | Issue 13 |
Grossnickle, Brody G. | Issue 40 |
Heinen, Marcus H. | Issue 45 |
Henry, Logan and Jenna | Issue 10 |
Jeschke, Landon E. | Issue 47 |
Jueneman, Jacob | Issue 17 |
Koch, Benjamin L. | Issue 1 |
Kohls, Jared and Kristen | Issue 3 |
Kramer, Nathan and Kellie | Issue 17 |
Long, Adam and Alisha | Issue 12 |
Mong, Angel L. | Issue 40 |
Peeks, Robert J. | Issue 11 |
Poppe, Zachary and Brooke | Issue 16 |
Roth, Nathan and Ashley | Issue 41 |
Sare, Slade and Kristy | Issue 30 |
Schotte, Zachary | Issue 1 |
Schwarz, Latham and Tanya | Issue 34 |
Stallbaumer, Matthew D. | Issue 40 |
Proposed Revenue Bonds: | |
AdventHealth Obligated Group | Issue 18 |
Curtis Homes, LLC | Issue 15 |
Davidson's Landing WHP, LP | Issue 25 |
EPD2 City Hall, LP | Issue 12 |
HWKAPTS, LLC | Issue 13 |
Lenexa Housing Partners, LP | Issue 10 |
Lifespace Communities, Inc. | Issue 44 |
Presbyterian Manors, Inc. | Issue 36 |
Riverstone Sycamore Village, LP | Issue 23 |
Terrace Pointe, LP | Issue 44 |
Notice of Intent to Issue Revenue Bonds | Issue 29 |
Dodge City, City of
Bonds: | |
Summary Notice of Sale | Issue 35 |
[ E ]
East Central Kansas Economic Opportunity Corporation
Notice to Bidders: | |
2024 General Contractor Weatherization Crews and HVAC Weatherization Crews |
Issue 28,
Issue 30, Issue 31 |
Education, Kansas Department of
Administrative Regulations: | |
Permanent | Issue 13, Issue 25 |
Education, Kansas State Board of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 5 Issue 46 |
Notice of Hearing: | |
Pending Petition to Transfer School District Property | Issue 10, Issue 11 |
El Dorado, City of
Bonds: | |
Summary Notice of Sale | Issue 30 |
Emergency Medical Services, Kansas State Board of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 1, Issue 26 |
Permanent | Issue 11, Issue 42 |
Notice of Meetings |
Issue 3,
Issue 12, Issue 21, Issue 29, Issue 29, Issue 47 |
Eudora City, City of
Bonds: | |
Summary Notice of Sale | Issue 29 |
Request for Proposals: | |
RAISE Grant Project | Issue 32 |
Examiners in Optometry, Kansas State Board of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 17, Issue 45 |
Permanent | Issue 3 |
Notice of Licensure Exam | Issue 24 |
[ F ]
Farmers Cooperative Grain Association
Request for Proposals: | |
Track Rehabilitation Project in Conway Springs, Kansas | Issue 34, Issue 35 |
Fire Marshal, Kansas State
Administrative Regulations: | |
Permanent | Issue 11 |
First Baptist Church of Topeka, Kansas
Notice to Bidders: | |
Panic Button/Duress System Installation Project |
Issue 29,
Issue 30, Issue 31 |
Flint Hills Area Transportation Agency
Notice to Bidders: | |
Vehicle Wrap and Installation Service | Issue 31, Issue 32 |
Ford County
Bonds: | |
Summary Notice of Sale | Issue 23 |
Fort Scott-Bourbon County Riverfront Authority
Notice to Bidders: | |
Riverfront Trail Phase 1 Project | Issue 36 |
[ G ]
Garden City, City of
Bonds: | |
Summary Notice of Sale | Issue 40 |
Garden City Western Railway
Notice to Bidders: | |
Track and Crossing Rehabilitation Project in Garden City, Kansas | Issue 16, Issue 17 |
Garden Plain, City of
Bonds: | |
Notice of Intent to Seek Private Placement of | Issue 28 |
Gardner, City of
Bonds: | |
Summary Notice of Sale | Issue 29 |
Summary Notice of Sale (Revised) | Issue 30 |
Goddard, City of
Bonds: | |
Notice of Intent to Seek Private Placement of | Issue 32 |
Governmental Ethics Commission, Kansas
Opinions: | |
2024-01 | Issue 23 |
2024-02 | Issue 36 |
Governor, Office of
Executive Directives: | |
23-580, Authorizing Personnel Transactions | Issue 1 |
24-581, Authorizing Personnel Transactions | Issue 15 |
24-582, Authorizing Personnel Transactions | Issue 19 |
24-583, Authorizing Expenditure of Federal Funds | Issue 24 |
24-584, Authorizing Personnel Transactions and Authorizing Expenditure of Federal Funds | Issue 24 |
24-585, Authorizing Personnel Transactions and Establishment of a Federal Fund | Issue 29 |
24-586, Authorizing Expenditure of Federal Funds | Issue 32 |
24-587, Authorizing Personnel Transactions and Establishment of a Federal Fund | Issue 35 |
24-588, Authorizing Personnel Transactions and Establishment of a Federal Fund | Issue 40 |
24-589, Establishment of a Federal Fund | Issue 41 |
24-590, Establishment of a Federal Fund | Issue 44 |
24-591, Authorizing Personnel Transactions and Establishment of a Federal Fund | Issue 46 |
Executive Orders: | |
24-01, Proclaiming State of Drought for Kansas Counties | Issue 11 |
24-02, Governor's Reward for Information Regarding the Murder of Joanne Johnson | Issue 19 |
24-03, Governor's Reward for Information Regarding the Murders of Leanda Pound and Jason Bakken | Issue 19 |
Proclamations: | |
Declaring October 15, 2024 as White Cane Safety Day | Issue 43 |
State of Disaster Emergency | Issue 46 |
Governor's Grants Program, Kansas
Notice of Available Grant Funding: | |
Federal Byrne State Crisis Intervention Program | Issue 31 |
Federal Edward Byrne Memorial Justice Assistance Grant | Issue 30 |
Federal John R. Justice Student Loan Repayment Program | Issue 4 |
Federal Sexual Assault Services Grant Program | Issue 46 |
Federal S.T.O.P. Violence Against Weomen Grant Program | Issue 46 |
Federal Victims of Crime Act Victim Assistance Grant Program | Issue 30 |
Notice of Solicitation for Program Evaluation for the Federal Byrne State Crisis Intervention Program | Issue 26 |
Request for Comments: | |
Federal Edward Byrne Memorial Justice Grant Program | Issue 37 |
Guardianship Program, Kansas
Notice of Meeting | Issue 4, Issue 35 |
[ H ]
Harper, City of
Bonds: | |
Notice of Intent to Seek Private Placement of | Issue 45 |
Hays, City of
Bonds: | |
Summary Notice of Sale | Issue 39 |
Haysville, City of
Bonds: | |
Notice of Intent to Seek Private Placement of | Issue 17 |
Healing Arts, Kansas State Board of
Administrative Regulations: | |
Notice of Hearing on Proposed | Issue 26 |
Permanent | Issue 43 |
Health and Environment, Kansas Department of
Administrative Regulations: | |
Notice of Hearing on Proposed |
Issue 2,
Issue 8, Issue 13, Issue 26, Issue 30 |
Notice of Right to Request Hearing Regarding Proposed Revocation | Issue 33 |
Permanent |
Issue 12,
Issue 15, Issue 29, Issue 30, Issue 41, Issue 43 |
Notice Concerning: | |
Kansas Environmental Use Controls Program for 2023 | Issue 3 |
Kansas Voluntary Cleanup and Property Redevelopment Program for 2023 | Issue 3 |
Notice of 2024 Kansas Environmental Conference CAFO Discussion and Stakeholder Meeting | Issue 30 |
Notice of Application: | |
Expand Construction and Demolition Landfill in Harvey County | Issue 43 |
Expand Industrial Landfill for Holcim (US), Inc. | Issue 18 |
Expand Industrial Landfill for Holcim (US), Inc. (Spanish) | Issue 18 |
Expand Municipal Solid Waste Landfill in Stevens County | Issue 5 |
New Municipal Solid Waste Transfer Station for Green Environmental Recycling and Disposal, LLC | Issue 12 |
Transfer Construction and Demolition Landfill Permit for CARDS LF, LLC | Issue 45 |
Notice of List of Permit Modifications at Hazardous Waste Facilities Available for Review | Issue 5 |
Notice of Clean Water Act Section 401 Water Quality Certification: | |
3500 Iowa Development/Holdings, LLC | Issue 34 |
Kansas Department of Transportation | Issue 11 |
The Watershed Institute Representing Arndt Land, LLC | Issue 24 |
The Watershed Institute Representing Chris Mushrush | Issue 24 |
The Watershed Institute Representing Wingert Land, LLC | Issue 24 |
United States Army Corps of Engineers |
Issue 27,
Issue 42, Issue 46 |
Water Resources, L.L.C. Representing Harry L. Fowler, Jr. Revocable Trust | Issue 30 |
Notice of Hearing: | |
2024 Kansas 303(d) List of Impaired Waters | Issue 7 |
2024 Kansas 303(d) List of Impaired Waters (Spanish) | Issue 7 |
Centers for Disease and Prevention Federal Block Grant | Issue 18, Issue 19 |
Kansas Public Water Supply Loan Fund and Kansas Water Pollution Control Revolving Fund 2025 Intended Use Plans | Issue 22 |
Kansas Public Water Supply Loan Fund and Kansas Water Pollution Control Revolving Fund 2025 Intended Use Plans (Spanish) | Issue 22 |
Total Maximum Daily Loads in the Lower Arkansas River Basin | Issue 42 |
Total Maximum Daily Loads in the Lower Arkansas River Basin (Spanish) | Issue 42 |
Notice of Proposed: | |
Amendment to Kansas Air Quality Construction Permit |
Issue 3,
Issue 10, Issue 33, Issue 36, Issue 36 |
Kansas Air Quality Class I Permit | Issue 30 |
Kansas Air Quality Class I Permit Renewal |
Issue 5,
Issue 9, Issue 10, Issue 11, Issue 16, Issue 17, Issue 21, Issue 25, Issue 26, Issue 30, Issue 33, Issue 35, Issue 40, Issue 43 |
Kansas Air Quality Class I Permit Significant Modification | Issue 38 |
Kansas Air Quality Class II Permit | Issue 3, Issue 23 |
Kansas Air Quality Class II Permit Modification | Issue 14 |
Kansas Air Quality Construction Permit |
Issue 3,
Issue 12, Issue 17, Issue 17, Issue 17, Issue 19, Issue 21, Issue 24, Issue 25, Issue 30, Issue 31, Issue 34, Issue 34, Issue 35, Issue 38, Issue 40, Issue 42, Issue 43, Issue 45, Issue 47 |
Kansas Air Quality Prevention of Significant Deterioration Construction Permit Modification | Issue 8 |
Kansas/Federal Water Pollution Control Permits and Applications |
