Volume 42 - Issue 46 - November 16, 2023
State of Kansas
Kansas Lottery
Temporary Administrative Regulations
Article 4.—INSTANT GAMES AND DRAWINGS
111-4-3763. “2024” instant ticket lottery game number 374. (a) The Kansas lottery may conduct an instant winner lottery game entitled “2024.” The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3763.
(b) The “play and prize symbols” and “captions” for this game are as follows:
Play Symbols | Captions | |
---|---|---|
1 | ONE | |
3 | THREE | |
7 | SEVEN | |
8 | EIGHT | |
9 | NINE | |
11 | ELEVN | |
13 | THRTN | |
14 | FORTN | |
16 | SIXTN | |
17 | SEVTN | |
18 | EGHTN | |
19 | NINTN | |
21 | TWONE | |
22 | TWTWO | |
23 | TWTHR | |
25 | TWFIV | |
26 | TWSIX | |
27 | TWSEV | |
28 | TWEGT | |
29 | TWNIN | |
31 | THONE | |
32 | THTWO | |
33 | THTHR | |
34 | THFOR | |
35 | THFIV | |
36 | THSIX | |
37 | THSEV | |
38 | THEGT | |
39 | THNIN | |
40 | FORTY | |
41 | FRONE | |
42 | FRTWO | |
43 | FRTHR | |
44 | FRFOR | |
45 | FRFIV | |
46 | FRSIX | |
47 | FRSEV | |
48 | FREGT | |
49 | FRNIN | |
51 | FTYON | |
52 | FTYTW | |
53 | FTYTH | |
54 | FTYFR | |
55 | FTYFV | |
56 | FTYSX | |
57 | FTYSV | |
58 | FTYET | |
59 | FTYNI | |
60 | SIXTY | |
61 | SXONE | |
62 | SXTWO | |
63 | SXTHR | |
64 | SXFOR | |
65 | SXFIV | |
66 | SXSIX | |
67 | SXSEV | |
68 | SXEGT | |
69 | SXNIN | |
70 | SEVNTY | |
71 | SVONE | |
2X | WIN2X | |
4X | WIN4X | |
Prize Symbols | Captions | |
FREE | $10TICKET | |
$5.00 | FIVE$ | |
$6.00 | SIX$ | |
$10.00 | TEN$ | |
$12.00 | TWELVE | |
$15.00 | FIFTN$ | |
$20.00 | TWENTY | |
$24.00 | TWEN-FOU | |
$30.00 | THIRTY | |
$50.00 | FIFTY | |
$124 | ONH-TWF | |
$224 | TWH-TWF | |
$2024 | TTH-TWF | |
BONUS | Play Symbols | Captions |
Symbol of a car | CAR | |
Symbol of an ATM card | CARD | |
Symbol of a star | STAR | |
Symbol of a treasure box | TREASURE | |
Symbol of a wishbone | WISHBONE | |
Symbol of a stack of coins | WIN$24 |
(c) For this game, a play/prize symbol shall appear in 58 play spots within the play area or areas.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 029.
(e) The price of instant tickets sold by a retailer for this game shall be $10.00 each.
(f) “2024” is a key number match game with an instant reveal, multiplier features and three bonus areas. The player will scratch the play area to reveal five “WINNING NUMBERS” and 25 “YOUR NUMBERS” with a prize amount below each of the “YOUR NUMBERS.” If a player matches any of the “YOUR NUMBERS” to any of the “WINNING NUMBERS,” the player wins the prize shown below that number. If a player reveals a symbol of a 2X, the player wins two times the prize amount shown below that symbol. If a player reveals a symbol of a 4X, the player wins four times the prize amount shown below that symbol. The player will scratch the three bonus areas; if the player reveals a symbol of a stack of coins in any area, the player wins $24.
(g) Each ticket in this game may win up to 25 times.
(h) Approximately 420,000 tickets shall be ordered initially for this instant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 105,000 tickets, and the same odds as were contained in the initial ticket order.
(i) The expected number and value of instant prizes in this game shall be as follows:
Prize Description | Bonus | Prize | Winners Per 420,000 |
Prize Cost |
---|---|---|---|---|
Free $10 Ticket | $10 | 55,000 | $550,000 | |
$15 | $15 | 20,000 | $300,000 | |
$20 | $20 | 1,000 | $20,000 | |
$10 (2X) | $20 | 3,000 | $60,000 | |
$10 x 2 | $20 | 3,000 | $60,000 | |
($5 x 2) + $10 | $20 | 3,000 | $60,000 | |
$5 x 4 | $20 | 4,000 | $80,000 | |
$24 | $24 | 4,000 | $96,000 | |
$12 (2X) | $24 | 5,000 | $120,000 | |
$12 x 2 | $24 | 5,000 | $120,000 | |
$30 | $30 | 1,000 | $30,000 | |
$6 | $24 | $30 | 3,000 | $90,000 |
$5 (4X) + $10 | $30 | 3,000 | $90,000 | |
$50 | $50 | 600 | $30,000 | |
$6 + $10 (2X) | $24 | $50 | 900 | $45,000 |
($5 x 2) + ($10 (4X)) | $50 | 900 | $45,000 | |
$6 + ($10 x 2) | $24 | $50 | 900 | $45,000 |
($5 x 4) + ($10 x 3) | $50 | 900 | $45,000 | |
$124 | $124 | 100 | $12,400 | |
$50 (2X) | $24 | $124 | 400 | $49,600 |
$5 (2X) + $10 (4X) + $20 + $30 | $24 | $124 | 400 | $49,600 |
($5 x 8) + ($10 (2X)) + ($10 (4X)) | $24 | $124 | 400 | $49,600 |
($5 x 6) + ($10 x 5) + $20 | $24 | $124 | 400 | $49,600 |
($5 x 8) + ($10 x 6) + $24 | $124 | 400 | $49,600 | |
$224 | $224 | 50 | $11,200 | |
$50 (2X) + $20 (4X) + $10 (2X) | $24 | $224 | 90 | $20,160 |
($10 (2X)) + $20 + ($30 x 2) + ($50 (2X)) | $24 | $224 | 90 | $20,160 |
($10 x 10) + ($20 (2X)) + ($30 (2X)) | $24 | $224 | 90 | $20,160 |
($10 x 15) + ($20 + $30) | $24 | $224 | 90 | $20,160 |
($5 x 18) + $10 + ($20 x 5) + $24 | $224 | 90 | $20,160 | |
$2,024 | $2,024 | 200 | $404,800 | |
$10 + $24 (2X) + $50 + $124 + ($224 x 8) | $2,024 | 110 | $222,640 | |
SUB-TOTAL | $2,885,840 | |||
PLAYER LOYALTY PROGRAM | $44,000 | |||
TOTAL PRIZES | 117,110 | $2,929,840 |
(j) The odds of winning a prize in this game are approximately one in 3.59. (Authorized by K.S.A. 2023 Supp. 74-8710; implementing K.S.A. 2023 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-11-3-23, Oct. 11, 2023.)
111-4-3764. “Sizzling Riches” instant ticket lottery game number 380. (a) The Kansas lottery may conduct an instant winner lottery game entitled “Sizzling Riches.” The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3764.
(b) The “play and prize symbols” and “captions” for this game are as follows:
Play Symbols | Captions |
---|---|
1 | ONE |
2 | TWO |
3 | THR |
4 | FOR |
5 | FIV |
6 | SIX |
7 | SVN |
8 | EGT |
9 | NIN |
11 | ELEVN |
12 | TWELV |
13 | THRTN |
14 | FORTN |
16 | SIXTN |
17 | SVNTN |
18 | EGHTN |
19 | NINTN |
21 | TWYON |
22 | TWYTW |
23 | TWYTR |
24 | TWYFR |
25 | TWYFV |
26 | TWYSX |
27 | TWYSV |
28 | TWYET |
29 | TWYNI |
31 | THYON |
32 | THYTW |
33 | THYTR |
34 | THYFR |
35 | THYFV |
36 | THYSX |
37 | THYSV |
38 | THYET |
39 | THYNI |
41 | FRYON |
42 | FRYTW |
43 | FRYTR |
44 | FRYFR |
45 | FRYFV |
46 | FRYSX |
47 | FRYSV |
48 | FRYET |
49 | FRYNI |
Symbol of a flame | DOUBLE |
Symbol of a $100 burst | WIN$100 |
Symbol of the word HOT | WINALL |
Prize Symbols | Captions |
$10.00 | TEN$ |
$15.00 | FIFTN$ |
$20.00 | TWENTY |
$30.00 | THIRTY |
$40.00 | FORTY |
$50.00 | FIFTY |
$100 | ONEHUN |
$200 | TWOHUN |
$300 | THRHUN |
$500 | FIVHUN |
$1,000 | ONETHO |
$10,000 | 10-THOU |
$300,000 | 300-THOU |
BONUS GAMES:
Play Symbols | Captions |
---|---|
Symbol of a bank | BANK |
Symbol of a car | CAR |
Symbol of a fistful of money | FISTFUL |
Symbol of a key | KEY |
Symbol of a necklace | NECKLCE |
Symbol of a horseshoe | SHOE |
Symbol of a book | BOOK |
Symbol of a four leaf clover | CLOVER |
Symbol of a hat | HAT |
Symbol of a mink coat | MINK |
Symbol of an airplane | PLANE |
Symbol of a wallet | WALLET |
Symbol of a camera | CAMERA |
Symbol of an emerald | EMRLD |
Symbol of a house | HOUSE |
Symbol of a lock | LOCK |
Symbol of a gold nugget | NUGGET |
Symbol of a rainbow | RAINBOW |
Symbol of a stack of coins | WIN$50 |
Symbol of a gold bar | WIN$100 |
Symbol of a money bag | WIN$200 |
(c) For this game, a play/prize symbol shall appear in 69 play spots within the play area or areas.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 019.
(e) The price of instant tickets sold by a retailer for this game shall be $30.00 each.
(f) “Sizzling Riches” is a key number match game with instant wins and three bonus symbol match areas. The player will scratch the play area to reveal six “WINNING NUMBERS” and 30 “YOUR NUMBERS” with a prize amount below each of the “YOUR NUMBERS.” If a player matches any of the “YOUR NUMBERS” to any of the “WINNING NUMBERS,” the player wins the prize shown below that number. If a player reveals a symbol of a flame, the player wins double the amount shown below that symbol. If a player reveals a symbol of a $100 burst, the player wins $100 instantly. If a player reveals a symbol of the word HOT, the player wins all 30 prizes in the non-bonus play area. The player will scratch the three bonus play areas; if the player reveals a symbol of a stack of coins, gold bar or money bag, the player instantly wins the amount for that symbol.
(g) Each ticket in this game may win up to 33 times.
(h) Approximately 300,000 tickets shall be ordered initially for this instant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 240,000 tickets, and the same odds as were contained in the initial ticket order.
(i) The expected number and value of instant prizes in this game shall be as follows:
Prize | Winners Per 300,000 |
Prize Cost | |
---|---|---|---|
$15 w/ FLAME | $30 | 18,750 | $562,500 |
$30 | $30 | 18,750 | $562,500 |
$20 w/ FLAME | $40 | 22,500 | $900,000 |
$40 | $40 | 18,750 | $750,000 |
$20 + $30 | $50 | 2,500 | $125,000 |
$50 BONUS | $50 | 5,000 | $250,000 |
$50 | $50 | 2,500 | $125,000 |
($30 x 2) + $40 | $100 | 1,250 | $125,000 |
$50 w/ FLAME | $100 | 1,250 | $125,000 |
$50 + $50 BONUS | $100 | 1,500 | $150,000 |
$50 x 2 | $100 | 950 | $95,000 |
$100 BURST | $100 | 925 | $92,500 |
$100 BONUS | $100 | 1,500 | $150,000 |
$100 | $100 | 625 | $62,500 |
$50 + ($50 BONUS) + ($100 BONUS) | $200 | 500 | $100,000 |
$100 + $100 BONUS | $200 | 500 | $100,000 |
$200 BONUS | $200 | 500 | $100,000 |
$200 | $200 | 400 | $80,000 |
HOT w/ $10 x 30 | $300 | 375 | $112,500 |
($100 w/ FLAME) + ($50 w/ FLAME) | $300 | 375 | $112,500 |
$50 x 6 | $300 | 250 | $75,000 |
$300 | $300 | 250 | $75,000 |
HOT w/ ($15 x 24) + ($20 x 5) + $40 | $500 | 125 | $62,500 |
$100 BURST x 5 | $500 | 125 | $62,500 |
$30 + ($40 w/ FLAME) + $40 + ($50 BONUS) + ($100 BONUS) + ($200 BONUS) | $500 | 130 | $65,000 |
($30 x 10) + ($200 BONUS) | $500 | 125 | $62,500 |
$100 + ($200 w/ FLAME) | $500 | 125 | $62,500 |
($100 w/ FLAME) + $300 | $500 | 125 | $62,500 |
($40 x 10) + ($50 w/ FLAME) | $500 | 125 | $62,500 |
$500 | $500 | 125 | $62,500 |
HOT w/ ($30 x 20) + ($40 x 10) | $1,000 | 10 | $10,000 |
$100 x 10 | $1,000 | 10 | $10,000 |
($20 x 25) + ($30 x 5) + ($50 BONUS) + ($100 BONUS) + ($200 BONUS) | $1,000 | 15 | $15,000 |
$100 BURST x 10 | $1,000 | 10 | $10,000 |
$1,000 | $1,000 | 5 | $5,000 |
$500 x 20 | $10,000 | 7 | $70,000 |
$10,000 | $10,000 | 5 | $50,000 |
$300,000 | $300,000 | 4 | $1,200,000 |
Sub-Total: | 100,971 | $6,702,500 | |
Player Loyalty Program | $67,025 | ||
Total: | 100,971 | $6,769,525 |
(j) The odds of winning a prize in this game are approximately one in 2.97. (Authorized by K.S.A. 2023 Supp. 74-8710; implementing K.S.A. 2023 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-11-3-23, Oct. 11, 2023.)
111-4-3765. “Premier Play” instant ticket lottery game number 375. (a) The Kansas lottery may conduct an instant winner lottery game entitled “Premier Play.” The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3765.
(b) The “play and prize symbols” and “captions” for this game are as follows:
Play Symbols | Captions | |
---|---|---|
03 | THR | |
04 | FOR | |
06 | SIX | |
07 | SEV | |
08 | EGT | |
09 | NIN | |
11 | ELVN | |
12 | TWLV | |
13 | THRN | |
14 | FRTN | |
15 | FIFTN | |
16 | SIXTN | |
17 | SEVTN | |
18 | EGTN | |
19 | NINTN | |
21 | TWYONE | |
22 | TWYTWO | |
23 | TWYTHR | |
24 | TWYFOR | |
26 | TWYSIX | |
27 | TWYSEV | |
28 | TWYEGT | |
29 | TWYNIN | |
31 | THRONE | |
32 | THRTWO | |
33 | THRTHR | |
34 | THRFOR | |
35 | THRFIV | |
36 | THRSIX | |
37 | THRSEV | |
38 | THREGT | |
39 | THRNIN | |
40 | FORTY | |
41 | FRYONE | |
42 | FRYTWO | |
43 | FRYTHR | |
44 | FRYFOR | |
45 | FRYFIV | |
46 | FRYSIX | |
47 | FRYSEV | |
48 | FRYEGT | |
49 | FRYNIN | |
51 | FTYONE | |
52 | FTYTWO | |
53 | FTYTHR | |
54 | FTYFOR | |
55 | FTYFIV | |
56 | FTYSIX | |
57 | FTYSEV | |
58 | FTYEGT | |
59 | FTYNIN | |
2X | DOUBLE | |
5X | 5TIMES | |
10X | 10TIMES | |
20X | 20TIMES | |
50X | 50TIMES | |
Prize Symbols | Captions | |
10.00 | TEN$ | |
20.00 | TWENTY | |
25.00 | TWEN-FIV | |
30.00 | THIRTY | |
50.00 | FIFTY | |
75.00 | SVTYFIV | |
$100 | ONE-HUN | |
$150 | ONHNFTY | |
$200 | TWO-HUN | |
$500 | FIVE-HUN | |
$1000 | ONETHOU | |
$5000 | FIVTHOU | |
$25000 | 25-THOU | |
$500000 | 500-THOU | |
BONUS | Play Symbols | Captions |
Symbol of a four leaf clover | CLOVER | |
Symbol of a gold bar | GLDBAR | |
Symbol of a watch | WATCH | |
Symbol of a bell | BELL | |
Symbol of a gem | GEM | |
Symbol of a money bag | WIN$75 |
(c) For this game, a play/prize symbol shall appear in 77 play spots within the play area or areas.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 019.
(e) The price of instant tickets sold by a retailer for this game shall be $50.00 each.
(f) “Premier Play” is a key number match game with instant wins, multiplier features and a bonus symbol match area. The player will scratch the play area to reveal six “WINNING NUMBERS” and 35 “YOUR NUMBERS” with a prize amount below each of the “YOUR NUMBERS.” If a player matches any of the “YOUR NUMBERS” to any of the “WINNING NUMBERS,” the player wins the prize shown below that number. If the player reveals a symbol of a 2X, the player wins double the prize shown below that symbol. If a player reveals a symbol of a 5X, the player wins five times the amount shown below that symbol. If a player reveals a symbol of a 10X, the player wins 10 times the amount shown below that symbol. If a player reveals a symbol of a 20X, the player wins 20 times the amount shown below that symbol. If a player reveals a symbol of a 50X, the player wins 50 times the amount shown below that symbol. The player will scratch the bonus play area; if the player reveals a symbol of a money bag, the player wins $75.
(g) Each ticket in this game may win up to 36 times.
(h) Approximately 600,000 tickets shall be ordered initially for this instant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 120,000 tickets, and the same odds as were contained in the initial ticket order.
(i) The expected number and value of instant prizes in this game shall be as follows:
Bonus $75 | Prize | Winners Per 600,000 |
Prize Cost | |
---|---|---|---|---|
$75 | $75 | 18,350 | $1,376,250 | |
$25 (2X) + $25 | $75 | 37,175 | $2,788,125 | |
$10 (5X) + $25 | $75 | 37,000 | $2,775,000 | |
$75 | $75 | 33,650 | $2,523,750 | |
$100 | $100 | 7,500 | $750,000 | |
$25 | $75 | $100 | 7,500 | $750,000 |
$25 X 4 | $100 | 7,500 | $750,000 | |
$50 (2X) | $100 | 10,000 | $1,000,000 | |
$20 (5X) | $100 | 10,000 | $1,000,000 | |
$150 | $150 | 3,500 | $525,000 | |
$25 x 6 | $150 | 3,500 | $525,000 | |
$75 (2X) | $150 | 4,000 | $600,000 | |
$30 (5X) | $150 | 4,000 | $600,000 | |
$50 + $25 | $75 | $150 | 3,500 | $525,000 |
$200 | $200 | 1,500 | $300,000 | |
$10 x 20 | $200 | 1,500 | $300,000 | |
($50 x 2) + $25 | $75 | $200 | 1,500 | $300,000 |
$75 + $50 | $75 | $200 | 1,750 | $350,000 |
($50 x 2) + ($20 x 2) + $30 (2X | ) | $200 | 1,750 | $350,000 |
$10 (20X) | $200 | 1,750 | $350,000 | |
$500 | $500 | 650 | $325,000 | |
($25 x 5) + ($10 x 30) | $75 | $500 | 650 | $325,000 |
($150 x 2) + ($50 x 2) + $25 | $75 | $500 | 650 | $325,000 |
($25 x 9) + $10 (20X) | $75 | $500 | 650 | $325,000 |
$50 (10X) | $500 | 675 | $337,500 | |
($20 x 10) + ($10 x 10) + $100 (2X) | $500 | 650 | $325,000 | |
$1,000 | $1,000 | 30 | $30,000 | |
$500 + $100 (5X) | $1,000 | 30 | $30,000 | |
$100 (10X) | $1,000 | 30 | $30,000 | |
$50 (20X) | $1,000 | 35 | $35,000 | |
$5,000 | $5,000 | 10 | $50,000 | |
$1,000 x 5 | $5,000 | 10 | $50,000 | |
$100 (50X) | $5,000 | 15 | $75,000 | |
$500 (10X) | $5,000 | 15 | $75,000 | |
$25,000 | $25,000 | 3 | $75,000 | |
$500 (50X) | $25,000 | 3 | $75,000 | |
$500,000 | $500,000 | 4 | $2,000,000 | |
Sub Total: | $22,925,625 | |||
2nd Chance | $500,000 | |||
Players Loyalty Program | $229,500 | |||
Total: | 201,035 | $23,655,125 |
(j) The odds of winning a prize in this game are approximately one in 2.98. (Authorized by K.S.A. 2023 Supp. 74-8710; implementing K.S.A. 2023 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-11-3-23, Oct. 11, 2023.)
Article 19.—SPECIFIC PLAYER LOYALTY CLUB RULES
111-19-166. Premier Play Bonus Drawing. (a) The Kansas lottery may conduct a drawing entitled “Premier Play Bonus” awarding one winner a cash prize of $500,000. The Kansas lottery will accept entries into the drawing beginning at 12:01 a.m. the day the instant ticket designated in subsection (b) is first offered for sale to the general public and ending at 11:59 p.m. on October 6, 2024. The drawing will be conducted sometime after entry into the drawing has closed but before noon on October 10, 2024, at which time the winner will be announced.
(b) The specific ticket eligible for entry into this drawing shall be the $50 Kansas lottery game “Premier Play” game number 375.
(c) A player shall enter the drawing through the PlayOn program available at www.kslottery.com. The player shall follow the hyperlink specifically designated for the purpose of accessing the “Premier Play Bonus” drawing. The player may enter the required data from the entry ticket manually for entry into the drawing. If the player does not enter the ticket data manually, the player may scan, if available, the ticket to enter data to be used for entry into the drawing using a mobile device and a downloaded Kansas Lottery PlayOn app. After the ticket data is successfully entered either manually or scanned using an app, the player will receive one entry per ticket.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting the winner and alternate winners shall be followed.
(e) There is no limit on the number of tickets a player may enter.
(f) The procedures set forth in K.A.R. 111-18-5 for contacting the winner and the claiming of the prize shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(g) By entering the promotion, entrant agrees to PlayOn terms and conditions.
(h) The winner is responsible for state and federal income taxes.
(i) Rules applicable to this promotion are contained in K.A.R. 111-19-166 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2023 Supp. 74-8710; implementing K.S.A. 2023 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-11-3-23, Oct. 11, 2023.)
Stephen W. Durrell
Executive Director
Kansas Lottery
Doc. No. 051669