Our office provides the following finance rates to ensure that our customers are provided with every necessary business tool. The usury and Kansas code mortgage rates are no longer updated due to changes in statute. Judgment rates are updated once a year.
If you have questions regarding the application of usury or code mortgage rates, please visit the State Bank Commissioner’s website or call their office at (785) 296-2266. The judgment rate is used in the Kansas court system. Questions regarding this rate should be directed to your attorney.
Judgment Rate
Effective Dates | Rate |
---|---|
July 1, 2023 - June 30, 2024 | 9.25% |
July 1, 2022 - June 30, 2023 | 5.75% |
July 1, 2021 - June 30, 2022 | 4.25% |
July 1, 2020 - June 30, 2021 | 4.25% |
July 1, 2019 – June 30, 2020 | 7.00% |
July 1, 2018 – June 30, 2019 | 6.50% |
July 1, 2017 – June 30, 2018 | 5.75% |
July 1, 2016 – June 30, 2017 | 5.00% |
July 1, 2015 – June 30, 2016 | 4.75% |
July 1, 2014 – June 30, 2015 | 4.75% |
July 1, 2013 – June 30, 2014 | 4.75% |
July 1, 2012 – June 30, 2013 | 4.75% |
July 1, 2011 – June 30, 2012 | 4.75% |
July 1, 2010 – June 30, 2011 | 4.75% |
July 1, 2009 – June 30, 2010 | 4.50% |
July 1, 2008 – June 30, 2009 | 6.25% |
July 1, 2007 – June 30, 2008 | 10.25% |
July 1, 2006 – June 30, 2007 | 10.25% |
July 1, 2005 – June 30, 2006 | 8.25% |
July 1, 2004 – June 30, 2005 | 6.25% |
July 1, 2003 – June 30, 2004 | 6.00% |
July 1, 2002 – June 30, 2003 | 5.25% |
July 1, 2001 – June 30, 2002 | 7.25% |
July 1, 2000 – June 30, 2001 | 10.00% |
July 1, 1999 – June 30, 2000 | 8.50% |
July 1, 1998 – June 30, 1999 | 9.00% |
July 1, 1997 – June 30, 1998 | 9.00% |
July 1, 1996 – June 30, 1997 | 9.00% |
July 1, 1995 – June 30, 1996 | 9.25% |
July 1, 1994 – June 30, 1995 | 7.50% |
July 1, 1993 – June 30, 1994 | 7.00% |
July 1, 1992 – June 30, 1993 | 7.50% |
July 1, 1991 – June 30, 1992 | 9.50% |
July 1, 1990 – June 30, 1991 | 11.00% |
July 1, 1989 – June 30, 1990 | 11.00% |
July 1, 1988 – June 30, 1989 | 10.00% |
July 1, 1987 – June 30, 1988 | 9.50% |
July 1, 1986 – June 30, 1987 | 10.50% |
July 1, 1982 – June 30, 1986 | 15.00% |
Before July 1, 1982 | 12.00% |
Kansas Code Mortgage Rate
Pursuant to the provisions of K.S.A. 16a-1-301(11)(a), the code mortgage rate is 12 percent. The reference rate referred to in the definition of “code mortgage rate” set forth in K.S.A. 16a-1-301(11)(b)(i) is discontinued, has become impractical to use, and/or is otherwise not readily ascertainable from the federal home loan mortgage corporation.
Kansas Usury Rate
Effective July 1, 2013, the provisions of K.S.A. 16-207 are revised. The floating cap is removed on the interest rate charged for first real estate mortgage loans and contracts for deed to real estate, and the obligation is removed of the secretary of state to publish notice of the maximum effective rate of interest per annum for notes secured by all real estate mortgages and contracts for deed to real estate. The parties will be subject to continuing law which provides a rate that cannot exceed 15.0 percent per annum, unless otherwise specifically authorized by law. The secretary of state will no longer publish the usury rate.
2013
January | 4.42% |
February | 4.60% |
March | 4.59% |
April | 4.60% |
May | 4.43% |
June | 4.93% |
July | NA |
August | NA |
September | NA |
October | NA |
November | NA |
December | NA |
2012
January | 5.02% |
February | 4.93% |
March | 4.96% |
April | 5.11% |
May | 4.90% |
June | 4.74% |
July | 4.49% |
August | 4.30% |
September | 4.32% |
October | 4.10% |
November | 4.34% |
December | 4.25% |
2011
January | 6.11% |
February | 6.09% |
March | 6.16% |
April | 6.16% |
May | 6.01% |
June | 5.85% |
July | 5.87% |
August | 5.77% |
September | 5.30% |
October | 5.03% |
November | 5.18% |
December | 5.12% |
2010
January | 6.47% |
February | 6.33% |
March | 6.25% |
April | 6.37% |
May | 6.36% |
June | 6.12% |
July | 5.74% |
August | 5.58% |
September | 5.37% |
October | 5.57% |
November | 5.46% |
December | 5.69% |
2009
January | 6.03% |
February | 6.51% |
March | 6.53% |
April | 5.92% |
May | 6.09% |
June | 6.53% |
July | 6.58% |
August | 6.57% |
September | 6.47% |
October | 6.21% |
November | 6.33% |
December | 5.96% |
2008
January | 7.41% |
February | 7.04% |
March | 7.36% |
April | 7.16% |
May | 7.42% |
June | 7.59% |
July | 7.72% |
August | 7.82% |
September | 7.68% |
October | 7.40% |
November | 7.93% |
December | 6.87% |
2007
January | 7.57% |
February | 7.72% |
March | 7.48% |
April | 7.55% |
May | 7.58% |
June | 7.79% |
July | 8.07% |
August | 8.06% |
September | 7.83% |
October | 7.70% |
November | 7.59% |
December | 7.31% |
2006
January | 7.56% |
February | 7.57% |
March | 7.58% |
April | 7.82% |
May | 7.96% |
June | 8.05% |
July | 8.22% |
August | 7.97% |
September | 7.78% |
October | 7.58% |
November | 7.63% |
December | 7.47% |
2005
January | 7.13% |
February | 6.97% |
March | 7.07% |
April | 7.42% |
May | 7.13% |
June | 7.01% |
July | 6.99% |
August | 7.16% |
September | 7.12% |
October | 7.31% |
November | 7.63% |
December | 7.64% |
2004
January | 7.20% |
February | 7.15% |
March | 6.95% |
April | 6.91% |
May | 7.50% |
June | 7.72% |
July | 7.61% |
August | 7.46% |
September | 7.13% |
October | 7.09% |
November | 7.02% |
December | 7.15% |
2003
January | 7.07% |
February | 7.16% |
March | 6.98% |
April | 7.02% |
May | 6.94% |
June | 6.38% |
July | 6.62% |
August | 7.48% |
September | 7.58% |
October | 7.02% |
November | 7.33% |
December | 7.28% |
2002
January | 8.64% |
February | 8.36% |
March | 7.91% |
April | 8.59% |
May | 8.21% |
June | 8.10% |
July | 8.05% |
August | 7.93% |
September | 7.51% |
October | 7.24% |
November | 7.24% |
December | 7.43% |
2001
January | 8.78% |
February | 8.50% |
March | 8.48% |
April | 8.51% |
May | 8.71% |
June | 8.63% |
July | 8.78% |
August | 8.42% |
September | 8.30% |
October | 8.02% |
November | 7.62% |
December | 8.23% |
2000
January | 9.71% |
February | 10.09% |
March | 9.73% |
April | 9.88% |
May | 9.87% |
June | 10.08% |
July | 9.70% |
August | 9.70% |
September | 9.51% |
October | 9.34% |
November | 9.35% |
December | 9.06% |
1999
January | 8.29% |
February | 8.21% |
March | 8.67% |
April | 8.63% |
May | 8.62% |
June | 8.97% |
July | 9.24% |
August | 9.55% |
September | 9.69% |
October | 9.44% |
November | 9.43% |
December | 9.56% |
1998
January | 8.75% |
February | 8.60% |
March | 8.64% |
April | 8.69% |
May | 8.55% |
June | 8.57% |
July | 8.56% |
August | 8.56% |
September | 8.31% |
October | 8.01% |
November | 8.09% |
December | 8.24% |
1997
January | 9.54% |
February | 9.54% |
March | 9.55% |
April | 9.87% |
May | 9.79% |
June | 9.64% |
July | 9.44% |
August | 9.05% |
September | 9.21% |
October | 9.03% |
November | 8.94% |
December | 8.91% |
1996
January | 8.74% |
February | 8.65% |
March | 9.21% |
April | 9.59% |
May | 9.80% |
June | 10.01% |
July | 9.80% |
August | 9.88% |
September | 9.94% |
October | 9.78% |
November | 9.44% |
December | 9.22% |
1995
January | 10.95% |
February | 10.66% |
March | 10.15% |
April | 10.22% |
May | 10.06% |
June | 9.40% |
July | 9.42% |
August | 9.52% |
September | 9.38% |
October | 9.39% |
November | 9.18% |
December | 8.93% |
1994
January | 8.76% |
February | 8.47% |
March | 8.95% |
April | 9.78% |
May | 10.17% |
June | 10.24% |
July | 10.32% |
August | 10.12% |
September | 10.17% |
October | 10.50% |
November | 10.68% |
December | 10.97% |
1993
January | 9.62% |
February | 9.20% |
March | 8.97% |
April | 8.99% |
May | 8.98% |
June | 9.06% |
July | 8.65% |
August | 8.64% |
September | 8.31% |
October | 8.38% |
November | 8.34% |
December | 8.79% |